Celebrate Earth Month in Central KY

April is Earth month, and Earth Day specifically is 4/22

*Registration Requested

**Registration Required

Main Street Clean Sweep: Lexington | Masterson Station Park | 4/6, 10A-12P

Main Street Clean Sweep: Lexington | UK Campus | 4/11, 3P-5P

Main Street Clean Sweep: Richmond | Downtown Richmond | 4/12, 12P-3P

Main Street Clean Sweep: Georgetown | Georgetown Courthouse | 4/12, 1P

Reforest The Bluegrass | Coldstream Park | 4/13, 9A-1P

Main Street Clean Sweep: Lincoln County | Lincoln Co Chamber of Commerce | 4/13, 9A-12P

Wildlands Happy Hour with KNLT | West Sixth Brewing | 4/13, 4-7P

Main Street Clean Sweep: Shelby County | Stargazer Plaza | 4/16, 8A-10A

Main Street Clean Sweep: Anderson County | First Baptist Church | 4/18, 3:30P-5:30P

Main Street Clean Sweep: Mercer County | Mercer Co Chamber of Commerce | 4/19, 2P-4P

Earth Day Record Store Drop | CD Central, POPS, & Sami at the Album | 4/20

Outdoor Beautification Project | Shaker Village | 4/20

Earth Day Art Fair: Plants + Prints | Living Arts + Science Center | 4/20, 10A-4P

Plants + Pints | Mirror Twin Brewing | 4/20

Main Street Clean Sweep: Versailles | Woodford Co Courthouse | 4/20, 9A-12P

Main Street Clean Sweep: Midway | Walter Bradley Park | 4/20, 9A-12P

Adoptable Dog Hike with Saved by Fate Rescue | Veterans Park | 4/20, 10A-12P

KY Christmas Tree Association Annual Plant Auction | Fayette Co Extension Office | 4/20, 10A-12P

Reforest The Bluegrass (At Home) - Tree Pickup | Shilito Park, Jacobson Park, Living Arts + Science Center | 4/20, 10A-1P

Earth Day Celebrations in the KY Children’s Garden | The Arboretum | 4/20, 10A-1P

Propagation Pop Up with Theory Beyond Design | Mirror Twin Brewing | 4/20, 11A-1P

Wildlands Farm Day with KNLT | West Sixth Farm (Frankfort)| 4/20, 3-7P

Festival of Flowers | Bi-Water Farms | 4/20-21, 4/27-28

Main Street Clean Sweep: Lexington | Distillery District | 4/21, 11A-1P

Earth-a-Palooza | Unitarian Universalist Church of Lexington | 4/21, 12:30-4:30P

Mission Monday: Red Oaks | Blue Stallion | 4/22

Earth Day Trivia | Blue Stallion Brewing | 4/22

Earth Day Red Bud Giveaway | KU Offices (Lexington, Versailles) | 4/22, 9A-12P

Tree ID: Earth Day* | Hisle Farm Park | 4/22, 9A-10A

Main Street Clean Sweep: Winchester | Winchester City Hall | 4/22, 11A-1P

Earth Day Volunteer Hours | McConnell Springs Park | 4/22; 11A, 1P, 3P

Main Street Clean Sweep: Lexington | Innovation Drive Industrial Park | 4/22, 11:30A-1:30P

Earth Day Wildflower Walk** | Raven Run Nature Sanctuary | 4/22, 1P-2:30P

Main Street Clean Sweep: Lexington | Town Branch Commons Trail | 4/22, 2P-5P

Zugunruhe: Earth Day Celebration | Blue Stallion Brewing | 4/22, 3:30-7:30P

Kid’s Art Day: Earth Day Edition | Crank & Boom | 4/22, 4-7P

Main Street Clean Sweep: Cynthiana | Harrison Co Courthouse | 4/22, 5P-7P

Project Beautify: Earth Day at DCC** | Dunbar Community Center | 4/22, 5P-7P

Earth Day Kids Celebration | William Wells Brown Community Center | 4/22, 5:30P-7P

Earth Day Yoga | Bleubird Studio | 4/22, 5:30P

Earth Day Printmaking | Artworks at Carver School | 4/22, 6P-8:30P

Earth Day Full Moon + Meteor Shower Hike** | Raven Run Sanctuary | 4/22, 7:30P-9P

Main Street Clean Sweep: Franklin County | KY State University | 4/23, 11A-2P

Canopy Con | UK Kroger Field | 4/25

Floral Cookie Decorating + Wine Class** | Harkness Edwards Vineyard | 4/26, 5:30-7P

Main Street Clean Sweep: Mount Sterling | Main Street Park | 4/27, 8A-12P

Festival of Flowers | Bi-Water Farms | 4/20-21, 4/27-28

Benefits:

Human Bean: One tree planted for every drink sold | 4/22

Promotions:

Bricks + Minifigs: All bulk sales BOGO

Human Bean: BOGO50% on all drinkware

North Lime: Complimentary drip coffee or 50% off espresso drinks when yo0u bring your own cup

Specials:

Leestown Coffee: Earth Day Tea

North Lime: Dirt + Worms Donuts

Previous
Previous

Solar Eclipse Happenings in Central KY

Next
Next

Easter in Central KY